Skip to product information
1 of 7

ExplosionProof Enclosures - XCE Series

ExplosionProof Enclosures - XCE Series

Explosionproof and dust-ignition proof enclosures are designed for applications where explosions could be caused by gases, dusts, and fibers. Intended for either indoor or outdoor use, these enclosures range in size and include a watertight gasket for NEMA 4X protection. 

Standard Features

• 64 standard sizes available

• Pre-drilled for hinges (hinges optional)

• Pre-drilled for sub-panel (sub-panel optional)

• One-piece, NEMA 4 water-tight gasket

• Premium, high-strength steel cover bolts

• Internal/external grounding provisions

• Cast-on mounting feet

• Tumblast surface preparation for uniform, natural, aluminum finish

• Cover alignment device (installed on enclosures 18” x 24” and larger)

• Removable lifting-eyes (installed on enclosures 18” x 24” and larger)

Design Options

• Stainless steel cover bolts for NEMA 4X corrosion protection

• Sub-Panels – Available in galvanized steel (XSM) or aluminum (XSA)

• Aluminum hinge kits (with stainless steel hardware)

• Non-removable hinges

• Customer specified drilling and tapping

• Installation of operators and auxiliary devices

• Window kits

• Custom machining – milling, counter-boring, spot-facing, blind-tapped holes, etc

• Installation and wiring of internal terminal blocks and control components

• UL Listed NNNY populated/wired control panels

• Cast-on company logos

• Multiple coating options for additional corrosion resistance

• Special mounting provisions

• Captive cover bolts

• Quad-lead cover bolts

• Flat billet cover option (limited sizes)

Material

• Enclosures cast from proprietary 359 aluminum alloy – contains less than 3/10 of 1% copper (.003)

• Standard steel cover bolts are zinc-plated and coated

• Silicone “O”-rings in 060804 thru 122410

• Nitrile “O”-rings in 123006 and larger

• XSM panels are #12 gauge galvanized steel (.108” thick)

• XSA panels are #10 gauge aluminum (.100 thick)

• Hinge blocks are extruded 359 aluminum, pins and hardware are 303 stainless steel

View full details

PRODUCT INFORMATION

Catalog

Drawings

041604 PDF | DWG | 3D

060804 PDF | DWG | 3D

060805 PDF | DWG | 3D

060806 PDF | DWG | 3D

061105 PDF | DWG | 3D

061204 PDF | DWG | 3D

061206 PDF | DWG | 3D

061305 PDF | DWG | 3D

071004 PDF | DWG | 3D

071006 PDF | DWG | 3D

071805 PDF | DWG | 3D

080804 PDF | DWG | 3D

080806 PDF | DWG | 3D

080808 PDF | DWG | 3D

081004 PDF | DWG | 3D

081006 PDF | DWG | 3D

081008 PDF | DWG | 3D

081204 PDF | DWG | 3D

081206 PDF | DWG | 3D

081208 PDF | DWG | 3D

091105 PDF | DWG | 3D

101004 PDF | DWG | 3D

101006 PDF | DWG | 3D

101008 PDF | DWG | 3D

101206 PDF | DWG | 3D

101404 PDF | DWG | 3D

101406 PDF | DWG | 3D

101408 PDF | DWG | 3D

101410 PDF | DWG | 3D

121206 PDF | DWG | 3D

121208 PDF | DWG | 3D

121806 PDF | DWG | 3D

121808 PDF | DWG | 3D

122005 PDF | DWG | 3D

122406 PDF | DWG | 3D

122408 PDF | DWG | 3D

122410 PDF | DWG | 3D

123006 PDF | DWG | 3D

123606 PDF | DWG | 3D

123608 PDF | DWG | 3D

141406 PDF | DWG | 3D

141408 PDF | DWG | 3D

142806 PDF | DWG | 3D

161606 PDF | DWG | 3D

161608 PDF | DWG | 3D

162406 PDF | DWG | 3D

162408 PDF | DWG | 3D

162410 PDF | DWG | 3D

162806 PDF | DWG | 3D

163406 PDF | DWG | 3D

164610 PDF | DWG | 3D

181806 PDF | DWG | 3D

181808 PDF | DWG | 3D

182406 PDF | DWG | 3D

182408 PDF | DWG | 3D

182410 PDF | DWG | 3D

183008 PDF | DWG | 3D

183608 PDF | DWG | 3D

183610 PDF | DWG | 3D

242408 PDF | DWG | 3D

242410 PDF | DWG | 3D

243008 PDF | DWG | 3D

243608 PDF | DWG | 3D

243610 PDF | DWG | 3D

243612 PDF | DWG | 3D

323612 PDF | DWG | 3D

Certifications