Skip to product information
1 of 3

Increased Safety Terminal Enclosures - TN Series

Increased Safety Terminal Enclosures - TN Series

Standard Features

• Type 316L Stainless steel cover clamps and screws

• Continuous piano hinge with removable stainless steel hinge pin

• Universal DIN rail mounting system (Except 050503)

• One-piece, NEMA 4 / IP66 water-tight gasket

• Internal/external grounding provisions

• Welded-on mounting feet / tabs

• Ambient temperature range -40°C to +70°C

• Padlock hasp and staple

Design Options

• Gland Plates (6” depths or greater) with continuous gasket

• Painted steel or stainless steel inner mounting panel

• Drilled entries / cut-outs

• Stopping plugs and breather / drain

• Terminal block assemblies and ground bars

• Cable glands

• Window kits

• Custom sizes

• Multiple coating options for additional corrosion resistance

Material

• Enclosure and gland plates Type 304 or 316L

• Cover clamps and screws are 316L

• NEMA 4 / IP66 water-tight gasket is form in place (FIP)

• Box / cover constructed from 14 gauge (0.75) stainless steel with #3/#4 brush finish

• Gland plates constructed from 10 gauge (.1345) stainless steel with #3/#4 brush finish

• Silicone gasket

• Gland plate gasket constructed from 1/8” Bisco silicone with Acrylic PSA

View full details

Product Information

Catalog

Downloads

tn4-161206 PDF | 3D

tn4-161208 PDF | DWG | 3D

tn4-161606 PDF | DWG

tn4-161608 PDF | DWG | 3D

tn4-162006 PDF | DWG

tn4-162008 PDF | DWG

tn4-201606 PDF | DWG

tn4-201608 PDF | DWG

tn4-201610 PDF | DWG

tn4-201612 PDF | DWG

tn4-202006 PDF | DWG

tn4-202008 PDF | DWG

tn4-202010 PDF | DWG

tn4-202406 PDF | DWG

tn4-202408 PDF | DWG

tn4-241206 PDF | DWG

tn4-241608 PDF | DWG

tn4-241606 PDF | DWG

tn4-242006 PDF | DWG

tn4-242008 PDF | DWG

tn4-242010 PDF | DWG

tn4-242012 PDF | DWG

tn4-242016 PDF | DWG

tn4-242410 PDF | DWG

tn4-242412 PDF | DWG

tn4-242416 PDF | DWG

tn4-243008 PDF | DWG

tn4-302006 PDF | DWG

tn4-302008 PDF | DWG

tn4-302010 PDF | DWG

tn4-302406 PDF | DWG

tn4-302408 PDF | DWG

tn4-302410 PDF | DWG

tn4-302412 PDF | DWG

tn4-302416 PDF | DWG

tn4-302420 PDF | DWG

tn4-302424 PDF | DWG

tn4-303008 PDF | DWG

tn4-303012 PDF | DWG

tn4-362406 PDF | DWG

tn4-362408 PDF | DWG

tn4-362410 PDF

tn4-362412 PDF

tn4-363006 PDF

tn4-363008 PDF

tn4-363010 PDF | DWG

tn4-363012 PDF

tn4-363016 PDF | DWG

tn4-363020 PDF | DWG

tn4-363608 PDF | DWG

tn4-363612 PDF | DWG

tn4-423008 PDF | DWG

tn4-423010 PDF | DWG

tn4-423012 PDF | DWG

tn4-423608 PDF | DWG

tn4-423610 PDF | DWG

tn4-423612 PDF | DWG

tn4-423616 PDF | DWG

tn4-483608 PDF | DWG

tn4-483610 PDF | DWG

tn4-483612 PDF | DWG

tn4-483620 PDF | DWG

tn4-603612 PDF | DWG

tn4-603616 PDF | DWG

tn4-603620 PDF | DWG

Certifications

TN4X(6) - populated

ATEX

IECEx

TN4X(6) - empty

ATEX

UL

cUL

IECEx